Model | LED Slim Panels | Recessed LED Panel | ||||
Wattage | 3W | 6W | 9W | 12W | 18W | 42W |
Input Voltage(V) | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Operating Voltage (Vac) | 160-300 V | 160-300 V | 160-300 V | 160-300 V | 160-300 V | 160-300 V |
Operating Frequency (Hz) | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Luminous Flux (Lumens) ±10% | 225 Lm | 420 Lm | 630 Lm | 840 Lm | 1320 Lm | 3200 Lm |
CCT( K) | 6000~6500K / 2700~3000K | 6000~6500K / 2700~3000K | 6000~6500K / 2700~3000K | 6000~6500K / 2700~3000K | 6000~6500K | 6000~6500K |
CRI | > 70 | > 70 | > 70 | > 70 | > 70 | >70 |
Cut-Out Size(mm) | Round: 75 mm dia, Square: 75X75mm |
Round: 115 mm dia, Square: 115X115mm |
Round: 115 mm dia, Square: 115X115mm |
Round: 155 mm dia, Square: 155X155mm |
Round: 205 mm dia, Square: 205X205mm |
Square: 595X595mm |
*Never expose to water and moisture. Not suitable for dimming purpose.