Wattage | 3W | 5W | 7W | 9W |
Input Voltage(V) | 230 V | 230 V | 230 V | 230 V |
Power Factor | 0.9 | 0.9 | 0.9 | 0.9 |
Operating Voltage (Vac) | 160-300 V | 160-300 V | 160-300 V | 160-300 V |
Operating Frequency (Hz) | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Luminous Flux (Lumens) ±10% | 315 Lm | 525 Lm | 735 Lm | 945 Lm |
CCT( K) | 6500 K | 6500 K / 2700 K | 6500 K | 6500 K / 2700 K |
Beam Angle(Degree) | 180° | 180° | 180° | 180° |
*Never expose to water and moisture. Not suitable for dimming purpose.